World-class machinery on every line, from Truetzschler blow rooms to Schlafhorst and Savio auto coners.
We constantly upgrade to the most modern spinning technology to serve customers better and more efficiently. With a total capacity of 70,320 spindles and fully integrated facilities, every line runs on machinery of international standard.
Our 100% contamination free yarn comes from checks at three points in the process.
Operators at the Blendomat and first feeder lattice pick out larger contaminants before the cotton enters the line.
Jossi Magic Eye, Nestling, Vetal and Citytex systems remove dull PP, bright PP and coloured contamination at the first stage.
Every auto coner drum is fitted with Loepfe Zenith and Zenith+ clearers with PP sensors.
Optical scanners and yarn clearers on every line catch contamination before it reaches the cone.
Optical scanning in the blow room on all three SLP lines.
Contamination clearing on the second SLP line and at Tharuni Spintex.
Optical contamination detection at Tharuni Spintex.
PP clearers fitted on auto coners at every unit.
Compare the equipment at every stage, from opening and cleaning to winding and conditioning.
Four spinning lines, one standard of quality.
| Machinery / Equipment | 2006-07SLPS First Line12,000 spindles |
2011-12SLPS Second Line17,280 spindles |
2016-17SLPS Third Line18,240 spindles |
Group unitTharuni Spintex22,800 spindles |
|---|---|---|---|---|
| 01Opening & cleaning | ||||
| Blow Room | Truetzschler | Truetzschler | Truetzschler | LMW |
| Contamination Clearing | Jossi with Magic Eye | Jossi with Magic Eye and Nestling | Jossi with Magic Eye | Nestling & Vetal Scan |
| 02Carding & drawing | ||||
| Cards | LMW | Truetzschler | Truetzschler | LMW & Truetzschler |
| Draw Frame Breaker | Rieter | LMW | Rieter | LMW |
| Draw Frame Finisher | LMW | Rieter | Rieter | LMW |
| 03Combing | ||||
| Lap Formers | Rieter | Rieter | Rieter | LMW |
| Combers | Rieter | Rieter | Rieter | LMW |
| 04Spinning | ||||
| Simplex | Zinser | Zinser | Zinser | LMW |
| Ring Frame | LMW with Suessen Compact | KTTM with Suessen Compact | KTTM with Suessen Compact | LMW with Suessen Compact |
| Slub System | — | Amsler | — | — |
| 05Winding & conditioning | ||||
| Auto Coner | Schlafhorst AC5 with Loepfe Zenith+ with PP | Schlafhorst AC6 with Loepfe Zenith+ with PP | Schlafhorst AC6 with Loepfe Zenith+ PP clearer with dye package | Savio Polar & Savio Orion with Zenith+ PP clearer |
| Humidification | Batliboi with auto controls | Luwa with auto controls | Luwa with auto controls | Batliboi |
| Yarn Conditioning | Xorella | Xorella | Xorella | Mylon |
| Total ring spindles | 12,000 | 17,280 | 18,240 | 22,800 |
| Group capacity | 70,320 compact spindles across four lines | |||
Opens WhatsApp to chat with our sales team