Good morning 👋
Bhargavi Studio — Live Overview
| Order ID | Date | Customer | Phone | Payment | Status | Action |
|---|
| ID | Customer | Items | Out Date | Return By | Status |
|---|
Employees
Manage your studio team
Add Employee
Onboard a new team member
Customers
All registered customers
| ID | Name | Phone | City | Orders | Status | ||
|---|---|---|---|---|---|---|---|
| #C001 | Anna M. Hines | anna@example.com | (+1)-555-1564-261 | New York | 12 | Active | |
| #C002 | Judith H. Fritsche | judith@ex.com | (+57)-305-5579-759 | Bogotá | 8 | Active | |
| #C003 | Peter T. Smith | peter@ex.com | (+33)-655-5187-93 | Paris | 5 | Inactive | |
| #C004 | Emmanuel J. Delcid | emm@ex.com | (+30)-693-5553-637 | Athens | 3 | Active | |
| #C005 | William J. Cook | will@ex.com | (+91)-855-5446-150 | Mumbai | 19 | Active |
Add Customer
Register a new customer
Sale Orders
All customer sale orders
| Order ID | Date | Customer | Phone | Payment | Amount | Status | |
|---|---|---|---|---|---|---|---|
| #RB5625 | 29 Apr 2024 | Anna M. Hines | (+1)-555-1564-261 | Credit Card | ₹4,500 | Completed | |
| #RB9652 | 25 Apr 2024 | Judith H. Fritsche | (+57)-305-5579-759 | Credit Card | ₹2,800 | Completed | |
| #RB5984 | 25 Apr 2024 | Peter T. Smith | (+33)-655-5187-93 | Pay Pal | ₹7,200 | Completed | |
| #RB3625 | 21 Apr 2024 | Emmanuel J. Delcid | (+30)-693-5553-637 | Pay Pal | ₹1,900 | Processing | |
| #RB8652 | 18 Apr 2024 | William J. Cook | (+91)-855-5446-150 | Credit Card | ₹3,400 | Processing |
Work Orders
Service & work order management
| WO ID | Service | Customer | Assigned | Due Date | Priority | Status |
|---|---|---|---|---|---|---|
| #WO1021 | Dress Alteration | Anna M. Hines | Anita K. | 30 Apr 2024 | High | In Progress |
| #WO1022 | Fabric Stitching | William Cook | Ravi S. | 2 May 2024 | Medium | Pending |
| #WO1023 | Custom Embroidery | Peter Smith | Anita K. | 5 May 2024 | Low | Completed |
Products
Manage product catalogue
| # | Product Name | Category | Unit | Price | Stock | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | Silk Dress | Dresses | pcs | ₹1,800 | 42 | Active | |
| 2 | Cotton Kurti | Kurtis | pcs | ₹650 | 120 | Active | |
| 3 | Embroidered Saree | Sarees | pcs | ₹4,200 | 8 | Low Stock | |
| 4 | Linen Shirt | Shirts | pcs | ₹950 | 0 | Out of Stock |
Categories
Product category management
| # | Category Name | Products | Created | Status | Action |
|---|---|---|---|---|---|
| 1 | Dresses | 42 | 10 Jan 2024 | Active | |
| 2 | Kurtis | 86 | 10 Jan 2024 | Active | |
| 3 | Sarees | 24 | 15 Jan 2024 | Active | |
| 4 | Shirts | 55 | 20 Jan 2024 | Inactive |
Sub Categories
Product sub-category management
No sub-categories yet. Add your first one!
Units
Measurement units
| # | Unit Name | Symbol | Action |
|---|---|---|---|
| 1 | Piece | pcs | |
| 2 | Metre | m | |
| 3 | Kilogram | kg |
Service Category
Manage service categories
| # | Category | Services | Status |
|---|---|---|---|
| 1 | Stitching | 8 | Active |
| 2 | Alterations | 5 | Active |
| 3 | Embroidery | 3 | Inactive |
Services
All studio services
| # | Service Name | Category | Price | Status |
|---|---|---|---|---|
| 1 | Blouse Stitching | Stitching | ₹400 | Active |
| 2 | Trouser Alteration | Alterations | ₹150 | Active |
| 3 | Zari Embroidery | Embroidery | ₹800 | Active |
Inventory Summary
Stock across all categories
| Category | Total SKUs | In Stock | Low Stock | Out of Stock | Total Value |
|---|---|---|---|---|---|
| Dresses | 42 | 38 | 3 | 1 | ₹7,56,000 |
| Kurtis | 86 | 82 | 4 | 0 | ₹5,59,000 |
| Sarees | 24 | 18 | 4 | 2 | ₹10,08,000 |
| Shirts | 55 | 54 | 1 | 0 | ₹5,22,500 |
| Accessories | 41 | 40 | 0 | 1 | ₹2,46,000 |
Sale Product Summary
Sales breakdown by product
| Product | Category | Units Sold | Revenue | Growth |
|---|---|---|---|---|
| Cotton Kurti | Kurtis | 320 | ₹2,08,000 | ▲ +18% |
| Silk Dress | Dresses | 210 | ₹3,78,000 | ▲ +12% |
| Embroidered Saree | Sarees | 95 | ₹3,99,000 | ▼ -4% |
| Linen Shirt | Shirts | 180 | ₹1,71,000 | ▲ +7% |
Vendors
Supplier & vendor directory
| ID | Vendor Name | Contact | Phone | Balance | Status | Action |
|---|---|---|---|---|---|---|
| #V001 | Sunrise Fabrics | Manish Patel | +91-9876543210 | ₹45,200 | Active | |
| #V002 | Deccan Textiles | Suresh Reddy | +91-8765432109 | ₹12,800 | Active | |
| #V003 | Royal Silks Ltd. | Kavitha Iyer | +91-7654321098 | ₹78,500 | Pending |
Purchase Orders
Orders placed with vendors
| PO ID | Vendor | Date | Amount | Status | Action |
|---|---|---|---|---|---|
| #PO001 | Sunrise Fabrics | 20 Apr 2024 | ₹45,000 | Received | |
| #PO002 | Deccan Textiles | 22 Apr 2024 | ₹18,500 | In Transit | |
| #PO003 | Royal Silks Ltd. | 26 Apr 2024 | ₹72,000 | Pending |
Expenses
Track all business expenses
| # | Date | Category | Description | Amount | Paid By | Action |
|---|---|---|---|---|---|---|
| 1 | 28 Apr 2024 | Supplies | Fabric & Thread | ₹12,400 | Petty Cash | |
| 2 | 25 Apr 2024 | Utilities | Electricity Bill | ₹8,200 | Bank Transfer | |
| 3 | 20 Apr 2024 | Payroll | Staff Salaries | ₹85,000 | Bank Transfer |
Active Tickets
Open support requests · 5 open
Closed Tickets
128 resolved requests
| Ticket ID | Subject | Resolved By | Closed Date | Priority | Status |
|---|---|---|---|---|---|
| #TK0991 | Delivery delay for order #RB3001 | Ravi S. | 22 Apr 2024 | High | Resolved |
| #TK0990 | Incorrect invoice amount | Priya M. | 20 Apr 2024 | Medium | Resolved |
| #TK0989 | Stock update for sarees | Anita K. | 18 Apr 2024 | Low | Resolved |
My Profile
Account details & settings
Gaston
Studio Administrator · Bhargavi Studio
gaston@bhargavi.com · Hyderabad, IN
Change Password
Keep your account secure
Portfolio
Album-wise image showcase
Add Images
Drop images here or click to browse
Multiple files, JPG/PNG/WebP
Create Category
Handover
Issue items to customers, track & verify returns
| ID | Customer | Phone | Items | Out | Return By | Status | Actions |
|---|
Delete ? This cannot be undone.