Good morning, Gaston 👋
Bhargavi Studio overview · April 2026
▲ 2.3%
Total Sale Invoice
13,647
vs last week
▲ 8.1%
Total Work Orders
9,526
vs last month
▼ 0.3%
Month Deliveries
976
vs last month
▼ 10.6%
Expenses
₹123.6k
vs last month
Latest Sale Order
Showing 5 of 90,521 orders
| Order ID | Date | Customer Name | Phone No. | Payment | Status | Action |
|---|---|---|---|---|---|---|
| #RB5625 | 29 Apr 2024 | Anna M. Hines | (+1)-555-1564-261 | Credit Card | Completed | |
| #RB9652 | 25 Apr 2024 | Judith H. Fritsche | (+57)-305-5579-759 | Credit Card | Completed | |
| #RB5984 | 25 Apr 2024 | Peter T. Smith | (+33)-655-5187-93 | Pay Pal | Completed | |
| #RB3625 | 21 Apr 2024 | Emmanuel J. Delcid | (+30)-693-5553-637 | Pay Pal | Processing | |
| #RB8652 | 18 Apr 2024 | William J. Cook | (+91)-855-5446-150 | Credit Card | Processing |
Showing 5 of 90,521