Total Revenue
₹18.4L
↑ 22% vs last month
Amount Collected
₹14.2L
↑ 18% collection rate
Outstanding
₹4.2L
6 overdue invoices
Total Expenses
₹3.8L
↑ 8% vs last month
Net Profit
₹10.6L
57.6% margin
📈 Revenue vs Expenses — 2026
Revenue
Expenses
₹18.4L
Revenue
₹3.8L
Expenses
₹10.6L
Net Profit
🧾 Invoices
42
total
Paid28
Pending8
Overdue6
⚡ Quick Actions
🧾
New Invoice
📋
New Quote
👤
Add Customer
💳
Record Payment
🧾 Recent Invoices
| Invoice# | Customer | Amount | Due | Status |
|---|
⚠️ Overdue
| Invoice | Customer | Amount | Overdue |
|---|---|---|---|
| #INV-036 | Skyline Infra | ₹55,000 | 12 days |
| #INV-034 | GreenLeaf Co. | ₹28,000 | 18 days |
| #INV-031 | Meethought | ₹18,500 | 25 days |
📊 Expense Breakdown
Salaries₹2.1L · 55%
Software₹48K · 13%
Office & Rent₹36K · 9%
Marketing₹28K · 7%
Other₹58K · 15%
Total Customers
0
Total Billed
₹18.4L
Outstanding
₹4.2L
New This Month
3
👥 Customer Directory
| Customer | Type | Phone | GST | Total Billed | Outstanding | Last Invoice | Status | Actions |
|---|
Total Quotes
12
Accepted
5
Pending
4
Expired
3
📋 Quotations
| Quote# | Customer | Subject | Amount | Valid Until | Status | Actions |
|---|
Total
0
Paid
₹0
Pending
₹0
Overdue
₹0
Drafts
0
🧾 Invoice Register
| Invoice# | Customer | Issue Date | Due Date | Amount | Balance Due | Status | Actions |
|---|
Active Plans
8
Monthly Recurring
₹2.4L
Annual Recurring
₹28.8L
Due This Week
2
🔄 Recurring Invoice Plans
| Plan Name | Customer | Amount | Frequency | Next Invoice | Last Sent | Status | Actions |
|---|---|---|---|---|---|---|---|
| Website Maintenance | TC TechCorp Ltd | ₹15,000 | Monthly | 01 Jul 2026 | 01 Jun 2026 | Active | |
| Cloud Hosting | PI PrismIQ | ₹8,500 | Monthly | 05 Jul 2026 | 05 Jun 2026 | Active | |
| Annual License | VS VSD Seafoods | ₹36,000 | Annually | 15 Jan 2027 | 15 Jan 2026 | Active | |
| SEO Retainer | SI Skyline Infra | ₹22,000 | Monthly | 01 Jul 2026 | 01 Jun 2026 | Paused | |
| Support Contract | MT Meethought | ₹12,000 | Quarterly | 01 Jul 2026 | 01 Apr 2026 | Active |
Record and manage all incoming payments
Total Received
₹14.2L
Transactions
28
This Month
₹85,000
Avg Transaction
₹50,714
💳 Payment Transactions
| Receipt# | Customer | Invoice# | Amount | Mode | Date | Reference | Action |
|---|
Issue credit notes against invoices
Total Issued
5
Total Amount
₹42,500
Applied
₹18,000
🔄 Credit Notes
| Credit Note# | Customer | Against Invoice | Amount | Date | Reason | Status | Action |
|---|---|---|---|---|---|---|---|
| CN-001 | TechCorp Ltd | #INV-038 | ₹15,000 | 20 Jun 2026 | Service cancellation | Applied | |
| CN-002 | Meethought | #INV-031 | ₹8,500 | 15 Jun 2026 | Partial refund | Pending | |
| CN-003 | GreenLeaf Co. | #INV-034 | ₹12,000 | 10 Jun 2026 | Error correction | Applied | |
| CN-004 | Skyline Infra | #INV-036 | ₹7,000 | 05 Jun 2026 | Discount adjustment | Pending |
Total Expenses
₹3.8L
This Month
₹68,000
Transactions
24
Avg per Entry
₹2,833
💸 Expense Ledger
| Date | Description | Category | Vendor | Amount | Payment Mode | Receipt | Actions |
|---|
Manage suppliers and vendors
Total Vendors
12
Total Payables
₹3.8L
Bills Pending
3
Paid This Month
₹1.2L
🏢 Vendor Directory
| Vendor | Category | Contact | Total Payable | Last Payment | Status | Actions |
|---|
Track and pay vendor bills
Bills Due
3
Total Outstanding
₹1.85L
Paid This Month
₹1.2L
Overdue Bills
2
📋 Bills Register
| Bill# | Vendor | Category | Amount | Bill Date | Due Date | Status | Action |
|---|---|---|---|---|---|---|---|
| BILL-001 | AWS India | Cloud Hosting | ₹48,000 | 01 Jun | 30 Jun 2026 | Due Today | |
| BILL-002 | Adobe Systems | Software | ₹18,500 | 15 Jun | 15 Jul 2026 | Upcoming | |
| BILL-003 | DigitalOcean | Hosting | ₹12,000 | 10 Jun | 10 Jun 2026 | Overdue | |
| BILL-004 | Office Space | Rent | ₹55,000 | 01 Jun | 05 Jun 2026 | Paid |
General ledger account structure
📈 Assets
₹24.4L| Code | Account Name | Type | Balance |
|---|---|---|---|
| 1001 | Cash & Bank | Current Asset | ₹8,42,500 |
| 1002 | Accounts Receivable | Current Asset | ₹4,20,000 |
| 1003 | Inventory | Current Asset | ₹1,80,000 |
| 1010 | Fixed Assets (Net) | Fixed Asset | ₹10,00,000 |
📉 Liabilities
₹8.6L| Code | Account Name | Type | Balance |
|---|---|---|---|
| 2001 | Accounts Payable | Current Liability | ₹1,85,000 |
| 2002 | GST Payable | Tax Liability | ₹68,400 |
| 2003 | Salaries Payable | Current Liability | ₹2,10,000 |
| 2010 | Long-term Loan | Long-term | ₹4,00,000 |
💰 Income
₹18.4L| Code | Account Name | Type | Balance |
|---|---|---|---|
| 4001 | Service Revenue | Income | ₹14,20,000 |
| 4002 | Product Sales | Income | ₹2,80,000 |
| 4003 | Recurring Revenue | Income | ₹1,40,000 |
💸 Expenses
₹3.8L| Code | Account Name | Type | Balance |
|---|---|---|---|
| 5001 | Salaries & Wages | Operating | ₹2,10,000 |
| 5002 | Software & Tools | Operating | ₹48,000 |
| 5003 | Office & Utilities | Operating | ₹36,000 |
| 5004 | Marketing | Operating | ₹28,000 |
Manual double-entry journal adjustments
📒 Journal Ledger
| Date | Entry# | Description | Account | Debit | Credit | Status |
|---|---|---|---|---|---|---|
| 27 Jun 2026 | JE-0042 | Payment received — TechCorp | Cash / AR | ₹85,000 | ₹85,000 | Posted |
| 26 Jun 2026 | JE-0041 | AWS bill payment | Software / Bank | ₹48,000 | ₹48,000 | Posted |
| 25 Jun 2026 | JE-0040 | Salary disbursement — June | Salaries / Bank | ₹2,10,000 | ₹2,10,000 | Posted |
| 24 Jun 2026 | JE-0039 | GST payment | GST Payable / Bank | ₹68,400 | ₹68,400 | Posted |
| 23 Jun 2026 | JE-0038 | Q2 Depreciation adjustment | Depreciation / FA | ₹25,000 | ₹25,000 | Draft |
Bank accounts and transaction reconciliation
HDFC Business A/C ••••4521
₹5,42,800
Updated just now
ICICI Current A/C ••••8832
₹2,99,700
Updated just now
Cash in Hand
₹18,500
Petty cash
🏦 Recent Transactions — HDFC ••••4521
| Date | Description | Reference | Credit | Debit | Balance | Status |
|---|---|---|---|---|---|---|
| 27 Jun | Payment — TechCorp Ltd | NEFT/INV-042 | ₹85,000 | — | ₹5,42,800 | Matched |
| 26 Jun | AWS Invoice Payment | UPI/BILL-001 | — | ₹48,000 | ₹4,57,800 | Matched |
| 25 Jun | Salary Disbursement | NEFT/PAYROLL | — | ₹2,10,000 | ₹5,05,800 | Matched |
| 25 Jun | Payment — PrismIQ | RTGS/INV-041 | ₹1,20,000 | — | ₹7,15,800 | Matched |
| 24 Jun | GST Payment | NEFT/GST26 | — | ₹68,400 | ₹5,95,800 | Unmatched |
💰
Profit & Loss
Income vs expenses
📋
Balance Sheet
Assets, liabilities & equity
💧
Cash Flow
Inflows and outflows
🧾
GST Report
GSTR-1 & GSTR-3B
📬
Ageing Report
Overdue receivables
📈
Sales Summary
Revenue by customer
🏢 Company Profile
🧾 Invoice & Quote Settings
🏦 Bank Accounts
| Bank | A/C Number | IFSC | Balance | Default |
|---|---|---|---|---|
| HDFC Bank | ••••4521 | HDFC0001234 | ₹5,42,800 | ✅ Default |
| ICICI Bank | ••••8832 | ICIC0002345 | ₹2,99,700 |
📧 Notifications
👤 Users & Roles
| User | Role | Access | Status |
|---|---|---|---|
RA Rao Admin | Super Admin | Full Access | Active |
AR Anita R. | Accountant | View + Edit | Active |